Level: 0
Name | Date | Score | Board |
Blake | 6-1-2016 | 90 | 1 |
Lou Turco | 4-15-2016 | 87 | 1 |
Joerg | 7-12-2016 | 86 | 1 |
Blake | 5-27-2016 | 86 | 1 |
Stephanie | 1-31-2016 | 85 | 1 |
User | 7-25-2016 | 85 | 1 |
Blake | 5-27-2016 | 85 | 1 |
Stephanie | 4-22-2016 | 84 | 1 |
Stephanie | 4-26-2016 | 84 | 1 |
Stephanie | 1-31-2016 | 84 | 1 |
Stephanie | 4-24-2016 | 82 | 1 |
Stephanie | 4-24-2016 | 82 | 1 |
Stephanie | 4-22-2016 | 82 | 1 |
Tem | 5-23-2017 | 81 | 1 |
Tem | 5-20-2017 | 81 | 1 |
Stephanie | 4-2-2016 | 81 | 1 |
Stephanie | 4-22-2016 | 81 | 1 |
Stephanie | 4-24-2016 | 80 | 1 |
Nadias iPad | 2-4-2016 | 80 | 1 |
iPad gd | 2-19-2017 | 80 | 1 |
Stephanie | 4-26-2016 | 80 | 1 |
iPhone | 4-2-2016 | 80 | 1 |
Stephanie | 1-30-2016 | 80 | 1 |
iPhone de taine | 6-5-2016 | 80 | 1 |
iPhone | 6-23-2016 | 79 | 1 |
iPhone (6) | 1-4-2016 | 79 | 1 |
User | 7-7-2016 | 79 | 1 |
iPad (2) | 2-17-2017 | 79 | 1 |
Renzo | 5-21-2016 | 79 | 1 |
iPhone de Lamic | 3-21-2016 | 79 | 1 |
Level: 1
Name | Date | Score | Board |
Blake | 5-22-2016 | 90 | 1 |
Stephanie | 4-22-2016 | 88 | 1 |
Stephanie | 1-31-2016 | 85 | 1 |
Joerg | 8-31-2016 | 82 | 1 |
User | 7-8-2016 | 82 | 1 |
Joerg | 6-12-2016 | 82 | 1 |
iPhone (6) | 1-4-2016 | 81 | 1 |
iPhone de taine | 6-5-2016 | 81 | 1 |
Bailey | 12-27-2015 | 81 | 1 |
iPhone | 1-16-2016 | 81 | 1 |
Isaac Henderson | 4-23-2016 | 81 | 1 |
Jessie | 1-16-2016 | 80 | 1 |
iPhone | 12-29-2015 | 80 | 1 |
Stephanie | 4-24-2016 | 80 | 1 |
JT's Iphone | 12-23-2015 | 80 | 1 |
JT's Iphone | 12-24-2015 | 80 | 1 |
iPad de Antoine | 6-11-2016 | 80 | 1 |
Tem | 5-20-2017 | 80 | 1 |
Blake | 6-1-2016 | 79 | 1 |
Owen's iPad | 1-2-2016 | 79 | 1 |
iPhone | 1-17-2016 | 79 | 1 |
Melissa's iPad | 6-7-2017 | 79 | 1 |
Tyler | 6-19-2016 | 79 | 1 |
iPhone | 12-29-2015 | 79 | 1 |
Isaac Henderson | 4-23-2016 | 79 | 1 |
Joerg | 7-12-2016 | 78 | 1 |
Joey's iPad | 12-29-2015 | 78 | 1 |
Ipod Touch | 4-4-2017 | 78 | 1 |
Bailey | 12-27-2015 | 78 | 1 |
Tem | 5-20-2017 | 78 | 1 |
Level: 2
Name | Date | Score | Board |
User | 7-20-2016 | 103 | 1 |
User | 7-18-2016 | 95 | 1 |
User | 7-7-2016 | 91 | 1 |
Joerg | 7-3-2016 | 89 | 1 |
User | 7-7-2016 | 89 | 1 |
Stephanie | 4-26-2016 | 87 | 1 |
User | 7-8-2016 | 87 | 1 |
User | 7-9-2016 | 86 | 1 |
User | 7-21-2016 | 86 | 1 |
User | 7-7-2016 | 86 | 1 |
User | 7-12-2016 | 86 | 1 |
User | 7-7-2016 | 86 | 1 |
Stephanie | 1-30-2016 | 85 | 1 |
User | 7-19-2016 | 85 | 1 |
iPhone | 5-8-2016 | 85 | 1 |
User | 7-23-2016 | 85 | 1 |
User | 7-14-2016 | 85 | 1 |
Stephanie | 4-24-2016 | 85 | 1 |
iPhone (3) | 5-4-2016 | 85 | 1 |
Ryan Brosnan | 4-11-2016 | 85 | 1 |
User | 7-13-2016 | 84 | 1 |
iPhone (3) | 4-5-2016 | 84 | 1 |
Stephanie | 4-22-2016 | 84 | 1 |
Tyler | 6-19-2016 | 84 | 1 |
iPhone de Borja | 5-18-2016 | 83 | 1 |
Stephanie | 1-31-2016 | 83 | 1 |
User | 7-8-2016 | 83 | 1 |
iPhone (3) | 4-10-2016 | 83 | 1 |
User | 7-20-2016 | 83 | 1 |
iPhone de Ronu | 1-13-2016 | 83 | 1 |
Level: 3
Name | Date | Score | Board |
Stephanie | 4-23-2016 | 89 | 1 |
Stephanie | 4-24-2016 | 85 | 1 |
Frank | 5-27-2016 | 85 | 1 |
Frank | 5-24-2016 | 84 | 1 |
Porter Jordheim | 6-18-2016 | 84 | 1 |
Frank | 5-25-2016 | 84 | 1 |
Frank | 6-8-2016 | 83 | 1 |
Stephanie | 4-24-2016 | 82 | 1 |
iPhone | 4-25-2016 | 82 | 1 |
Stephanie | 1-31-2016 | 82 | 1 |
Joerg | 8-1-2016 | 82 | 1 |
Stephanie | 1-31-2016 | 82 | 1 |
iPad gd | 2-18-2017 | 81 | 1 |
Joerg | 4-24-2016 | 80 | 1 |
Lou Turco | 4-21-2016 | 80 | 1 |
Joerg | 5-26-2016 | 79 | 1 |
Lou Turco | 2-6-2016 | 79 | 1 |
Joerg | 5-26-2016 | 79 | 1 |
Frank | 5-24-2016 | 79 | 1 |
iPhone (3) | 4-8-2016 | 79 | 1 |
Frank | 6-8-2016 | 79 | 1 |
Stephanie | 1-30-2016 | 79 | 1 |
Tiddo | 3-10-2016 | 79 | 1 |
iPhone de taine | 6-5-2016 | 79 | 1 |
Stephanie | 4-23-2016 | 79 | 1 |
Frank | 5-24-2016 | 78 | 1 |
iPhone | 4-26-2016 | 78 | 1 |
iPhone de taine | 6-4-2016 | 78 | 1 |
Stephanie | 1-31-2016 | 78 | 1 |
Joerg | 5-28-2016 | 77 | 1 |
Level: 4
Name | Date | Score | Board |
Stephanie | 1-31-2016 | 89 | 1 |
iPhone | 5-7-2016 | 89 | 1 |
iPhone de taine | 6-4-2016 | 86 | 1 |
Lou Turco | 4-21-2016 | 86 | 1 |
Stephanie | 1-30-2016 | 85 | 1 |
Frank | 5-25-2016 | 84 | 1 |
Joerg | 7-30-2016 | 84 | 1 |
Joerg | 7-3-2016 | 84 | 1 |
Joerg | 6-12-2016 | 84 | 1 |
Frank | 5-24-2016 | 83 | 1 |
iPhone (3) | 1-30-2016 | 83 | 1 |
iPhone | 3-8-2016 | 83 | 1 |
Lou Turco | 4-21-2016 | 83 | 1 |
iPhone | 5-19-2016 | 83 | 1 |
Joerg | 5-26-2016 | 83 | 1 |
Stephanie | 4-23-2016 | 82 | 1 |
Stephanie | 4-24-2016 | 81 | 1 |
iPhone | 2-13-2016 | 81 | 1 |
Joerg | 6-6-2016 | 80 | 1 |
zachery | 6-6-2016 | 80 | 1 |
Joerg | 7-31-2016 | 80 | 1 |
iPhone (3) | 4-6-2016 | 79 | 1 |
Stephanie | 1-30-2016 | 79 | 1 |
Joerg | 7-30-2016 | 79 | 1 |
zachery | 6-8-2016 | 79 | 1 |
Joerg | 7-30-2016 | 78 | 1 |
Joerg | 5-26-2016 | 78 | 1 |
Joerg | 5-26-2016 | 78 | 1 |
Joerg | 6-6-2016 | 78 | 1 |
Tiddo | 3-8-2016 | 78 | 1 |
Level: 5
Name | Date | Score | Board |
Stephanie | 1-30-2016 | 90 | 1 |
iPhone | 5-8-2016 | 89 | 1 |
Stephanie | 4-23-2016 | 88 | 1 |
iPhone de taine | 6-5-2016 | 88 | 1 |
iPad | 5-13-2016 | 88 | 1 |
Joerg | 6-15-2016 | 87 | 1 |
Frank | 5-24-2016 | 87 | 1 |
zachery | 6-6-2016 | 87 | 1 |
Owen's iPad | 1-15-2016 | 86 | 1 |
Tiddo | 3-10-2016 | 85 | 1 |
Tiddo | 3-10-2016 | 85 | 1 |
Stephanie | 1-30-2016 | 85 | 1 |
iPhone | 4-29-2016 | 84 | 1 |
iPhone de taine | 6-5-2016 | 84 | 1 |
iPhone | 3-8-2016 | 84 | 1 |
Joerg | 6-18-2016 | 84 | 1 |
iPhone (3) | 4-6-2016 | 83 | 1 |
Porter Jordheim | 6-18-2016 | 83 | 1 |
Joerg | 6-11-2016 | 83 | 1 |
iPad gd | 2-18-2017 | 82 | 1 |
iPhone | 5-19-2016 | 82 | 1 |
iPhone de taine | 6-5-2016 | 82 | 1 |
Joerg | 6-15-2016 | 82 | 1 |
iPad gd | 2-18-2017 | 82 | 1 |
Stephanie | 1-31-2016 | 82 | 1 |
iPhone (3) | 4-6-2016 | 82 | 1 |
iPhone (3) | 4-8-2016 | 81 | 1 |
Stephanie | 1-30-2016 | 81 | 1 |
iPad gd | 2-18-2017 | 81 | 1 |
Jeremy | 5-17-2016 | 81 | 1 |
Level: 6
Name | Date | Score | Board |
iPhone (3) | 4-7-2016 | 92 | 1 |
iPhone (3) | 4-6-2016 | 92 | 1 |
Frank | 5-24-2016 | 91 | 1 |
iPhone | 3-8-2016 | 91 | 1 |
Stephanie | 4-23-2016 | 90 | 1 |
Joerg | 6-6-2016 | 90 | 1 |
zachery | 6-15-2016 | 90 | 1 |
iPhone de taine | 6-5-2016 | 90 | 1 |
Joerg | 6-12-2016 | 90 | 1 |
Tiddo | 3-10-2016 | 90 | 1 |
Joerg | 6-15-2016 | 89 | 1 |
Stephanie | 1-31-2016 | 89 | 1 |
iPhone | 3-8-2016 | 89 | 1 |
Tiddo | 3-10-2016 | 89 | 1 |
Stephanie | 1-31-2016 | 89 | 1 |
Joerg | 6-20-2016 | 89 | 1 |
iPhone | 5-9-2016 | 89 | 1 |
Joerg | 7-12-2016 | 88 | 1 |
iPad gd | 2-18-2017 | 88 | 1 |
Owen's iPad | 1-15-2016 | 88 | 1 |
Joerg | 10-8-2016 | 87 | 1 |
Stephanie | 1-30-2016 | 87 | 1 |
iPhone de taine | 6-4-2016 | 86 | 1 |
iPhone (3) | 4-6-2016 | 86 | 1 |
iPhone de taine | 6-5-2016 | 86 | 1 |
Joerg | 7-3-2016 | 86 | 1 |
Stephanie | 4-23-2016 | 85 | 1 |
iPhone | 4-19-2016 | 85 | 1 |
Stephanie | 1-30-2016 | 85 | 1 |
Jeremy | 5-18-2016 | 85 | 1 |
Level: 7
Name | Date | Score | Board |
Stephanie | 1-31-2016 | 101 | 1 |
iPhone (3) | 4-9-2016 | 100 | 1 |
Stephanie | 4-23-2016 | 99 | 1 |
Frank | 5-26-2016 | 98 | 1 |
Frank | 5-24-2016 | 98 | 1 |
zachery | 6-15-2016 | 97 | 1 |
iPhone | 5-19-2016 | 96 | 1 |
iPhone de taine | 6-5-2016 | 96 | 1 |
Stephanie | 1-30-2016 | 95 | 1 |
MightyMaxPower | 2-1-2016 | 95 | 1 |
iPhone (3) | 4-6-2016 | 95 | 1 |
Joerg | 6-6-2016 | 94 | 1 |
Joerg | 7-3-2016 | 94 | 1 |
Joerg | 6-12-2016 | 94 | 1 |
Frank | 5-26-2016 | 94 | 1 |
iPhone (3) | 4-7-2016 | 94 | 1 |
Zeph | 2-28-2016 | 93 | 1 |
iPhone (3) | 4-8-2016 | 93 | 1 |
Joerg | 5-6-2016 | 93 | 1 |
Stephanie | 4-23-2016 | 93 | 1 |
Joerg | 6-20-2016 | 92 | 1 |
Lou Turco | 12-28-2015 | 92 | 1 |
Frank | 5-24-2016 | 92 | 1 |
iPhone (3) | 4-7-2016 | 92 | 1 |
Stephanie | 4-23-2016 | 92 | 1 |
iPhone de taine | 6-5-2016 | 92 | 1 |
Joerg | 6-12-2016 | 92 | 1 |
Joerg | 7-10-2016 | 92 | 1 |
iPad gd | 2-18-2017 | 91 | 1 |
iPad gd | 2-18-2017 | 91 | 1 |
Level: 8
Name | Date | Score | Board |
Frank | 5-26-2016 | 101 | 1 |
Frank | 5-24-2016 | 100 | 1 |
Joerg | 7-13-2016 | 100 | 1 |
Lou Turco | 12-27-2015 | 99 | 1 |
Joerg | 7-3-2016 | 99 | 1 |
Stephanie | 1-31-2016 | 98 | 1 |
Joerg | 7-13-2016 | 98 | 1 |
Joerg | 10-5-2016 | 98 | 1 |
Joerg | 7-2-2016 | 97 | 1 |
Joerg | 7-12-2016 | 97 | 1 |
Tiddo | 3-19-2016 | 97 | 1 |
Joerg | 7-10-2016 | 97 | 1 |
Joerg | 9-9-2016 | 96 | 1 |
Joerg | 7-9-2016 | 96 | 1 |
MightyMaxPower | 2-1-2016 | 96 | 1 |
iPhone de taine | 6-5-2016 | 96 | 1 |
Joerg | 7-13-2016 | 96 | 1 |
Joerg | 7-13-2016 | 96 | 1 |
Joerg | 7-9-2016 | 96 | 1 |
Joerg | 7-10-2016 | 96 | 1 |
iPhone (3) | 4-6-2016 | 95 | 1 |
Joerg | 7-12-2016 | 95 | 1 |
Joerg | 7-11-2016 | 95 | 1 |
Joerg | 7-12-2016 | 95 | 1 |
Joerg | 7-3-2016 | 95 | 1 |
Joerg | 6-30-2016 | 95 | 1 |
Joerg | 6-29-2016 | 95 | 1 |
Joerg | 7-9-2016 | 95 | 1 |
Joerg | 7-10-2016 | 95 | 1 |
Stephanie | 4-23-2016 | 94 | 1 |
Level: 9
Name | Date | Score | Board |
iPhone de taine | 6-8-2016 | 116 | 1 |
Owen's iPad | 1-15-2016 | 115 | 1 |
Stephanie | 4-23-2016 | 113 | 1 |
Frank | 5-24-2016 | 113 | 1 |
iPhone | 5-9-2016 | 111 | 1 |
iPhone (3) | 4-7-2016 | 111 | 1 |
Stephanie | 4-23-2016 | 110 | 1 |
Stephanie | 4-23-2016 | 110 | 1 |
Stephanie | 4-23-2016 | 110 | 1 |
Stephanie | 4-23-2016 | 109 | 1 |
iPhone (3) | 4-8-2016 | 109 | 1 |
Joerg | 7-3-2016 | 108 | 1 |
iPhone de taine | 6-5-2016 | 107 | 1 |
Stephanie | 4-23-2016 | 107 | 1 |
iPhone (3) | 4-9-2016 | 107 | 1 |
iPhone (3) | 4-7-2016 | 107 | 1 |
iPhone de taine | 6-16-2016 | 107 | 1 |
zachery | 6-7-2016 | 106 | 1 |
iPhone de taine | 6-3-2016 | 106 | 1 |
iPhone (3) | 4-9-2016 | 106 | 1 |
iPhone (3) | 4-7-2016 | 106 | 1 |
Stephanie | 1-31-2016 | 105 | 1 |
iPhone | 5-8-2016 | 105 | 1 |
Frank | 5-25-2016 | 105 | 1 |
iPhone de taine | 6-4-2016 | 105 | 1 |
Stephanie | 4-23-2016 | 105 | 1 |
Joerg | 7-16-2016 | 105 | 1 |
Tiddo | 3-10-2016 | 105 | 1 |
iPad gd | 2-18-2017 | 105 | 1 |
Joerg | 7-3-2016 | 104 | 1 |
Level: 10
Name | Date | Score | Board |
Stephanie | 4-23-2016 | 125 | 1 |
iPhone (3) | 4-8-2016 | 123 | 1 |
Tiddo | 3-10-2016 | 120 | 1 |
Frank | 5-24-2016 | 120 | 1 |
Stephanie | 1-30-2016 | 119 | 1 |
Tiddo | 3-11-2016 | 119 | 1 |
iPhone (12) | 12-25-2015 | 119 | 1 |
iPhone de taine | 6-7-2016 | 118 | 1 |
Joerg | 7-12-2016 | 117 | 1 |
Lou Turco | 3-1-2016 | 117 | 1 |
iPhone de taine | 6-16-2016 | 117 | 1 |
zachery | 6-14-2016 | 117 | 1 |
zachery | 6-13-2016 | 116 | 1 |
iPhone (12) | 12-25-2015 | 116 | 1 |
iPhone (3) | 4-9-2016 | 116 | 1 |
iPhone (12) | 12-25-2015 | 116 | 1 |
iPad gd | 2-19-2017 | 115 | 1 |
Owen's iPad | 1-15-2016 | 115 | 1 |
iPhone de taine | 6-9-2016 | 115 | 1 |
Ryans Ipad | 2-10-2016 | 114 | 1 |
Tiddo | 3-12-2016 | 114 | 1 |
iPhone de taine | 6-16-2016 | 114 | 1 |
iPhone de taine | 6-4-2016 | 114 | 1 |
iPhone (3) | 4-8-2016 | 113 | 1 |
iPhone de taine | 6-9-2016 | 113 | 1 |
Joerg | 7-3-2016 | 113 | 1 |
iPhone (3) | 4-7-2016 | 113 | 1 |
Frank | 6-5-2016 | 113 | 1 |
iPhone | 4-25-2016 | 113 | 1 |
iPhone (3) | 5-19-2016 | 113 | 1 |
Level: 11
Name | Date | Score | Board |
Jimmy | 2-14-2016 | 90 | 1 |
Frank | 5-25-2016 | 90 | 1 |
Stephanie | 4-23-2016 | 89 | 1 |
iPhone de taine | 6-14-2016 | 88 | 1 |
Frank | 5-24-2016 | 86 | 1 |
Bertie's iPad | 1-22-2016 | 85 | 1 |
Joerg | 6-25-2016 | 84 | 1 |
iPad gd | 2-18-2017 | 84 | 1 |
iPhone | 4-26-2016 | 83 | 1 |
Porter Jordheim | 6-18-2016 | 83 | 1 |
Stephanie | 1-30-2016 | 83 | 1 |
Joerg | 7-8-2016 | 83 | 1 |
iPhone de taine | 6-7-2016 | 82 | 1 |
iPad de Alvaro | 2-17-2016 | 81 | 1 |
iPad gd | 2-18-2017 | 81 | 1 |
Joerg | 6-12-2016 | 81 | 1 |
Joerg | 7-12-2016 | 81 | 1 |
Joerg | 5-6-2016 | 81 | 1 |
Jimmy | 2-14-2016 | 81 | 1 |
Joerg | 6-12-2016 | 80 | 1 |
iPhone (3) | 4-6-2016 | 80 | 1 |
Sa1tySquirre1 | 3-7-2016 | 80 | 1 |
Ben's iPad Mini | 12-29-2015 | 80 | 1 |
iPad (2) | 2-17-2017 | 80 | 1 |
iPhone | 2-13-2016 | 80 | 1 |
Joerg | 7-8-2016 | 80 | 1 |
iPhone | 5-11-2016 | 79 | 1 |
iPhone de taine | 6-5-2016 | 79 | 1 |
Frank | 5-21-2016 | 79 | 1 |
iPhone de taine | 6-3-2016 | 79 | 1 |
Level: 12
Name | Date | Score | Board |
iPhone de taine | 6-5-2016 | 97 | 1 |
Joerg | 7-10-2016 | 97 | 1 |
Joerg | 6-25-2016 | 97 | 1 |
Frank | 5-24-2016 | 96 | 1 |
Lou Turco | 1-21-2016 | 96 | 1 |
iPhone | 5-9-2016 | 96 | 1 |
Zeph | 2-28-2016 | 96 | 1 |
Frank | 5-24-2016 | 96 | 1 |
Joerg | 7-11-2016 | 96 | 1 |
Joerg | 7-11-2016 | 95 | 1 |
Joerg | 6-15-2016 | 95 | 1 |
Joerg | 7-12-2016 | 95 | 1 |
Joerg | 6-19-2016 | 95 | 1 |
Stephanie | 1-31-2016 | 95 | 1 |
Joerg | 8-29-2016 | 94 | 1 |
iPhone de taine | 6-8-2016 | 94 | 1 |
iPhone de taine | 6-8-2016 | 94 | 1 |
Ryan | 2-12-2016 | 94 | 1 |
Joerg | 7-11-2016 | 93 | 1 |
iPad de taine | 6-9-2016 | 93 | 1 |
Stephanie | 4-23-2016 | 93 | 1 |
Frank | 5-24-2016 | 92 | 1 |
iPhone de taine | 6-8-2016 | 92 | 1 |
Joerg | 6-15-2016 | 92 | 1 |
zachery | 6-13-2016 | 92 | 1 |
Joerg | 6-11-2016 | 92 | 1 |
Stephanie | 4-23-2016 | 92 | 1 |
Joerg | 6-25-2016 | 91 | 1 |
Joerg | 8-29-2016 | 91 | 1 |
iPad gd | 2-19-2017 | 91 | 1 |
Level: 13
Name | Date | Score | Board |
Joerg | 7-12-2016 | 102 | 1 |
Stephanie | 4-23-2016 | 101 | 1 |
Frank | 5-25-2016 | 101 | 1 |
Frank | 5-25-2016 | 100 | 1 |
Frank | 5-25-2016 | 99 | 1 |
Joerg | 7-10-2016 | 99 | 1 |
Joerg | 7-12-2016 | 98 | 1 |
Frank | 5-25-2016 | 98 | 1 |
Frank | 5-24-2016 | 98 | 1 |
iPhone de taine | 6-14-2016 | 97 | 1 |
Joerg | 7-9-2016 | 97 | 1 |
iPhone de taine | 6-8-2016 | 97 | 1 |
Joerg | 7-11-2016 | 96 | 1 |
Jeremy | 5-17-2016 | 96 | 1 |
iPhone (3) | 4-8-2016 | 96 | 1 |
Joerg | 7-9-2016 | 95 | 1 |
Joerg | 7-9-2016 | 95 | 1 |
Joerg | 7-10-2016 | 95 | 1 |
Joerg | 7-24-2016 | 95 | 1 |
Joerg | 7-9-2016 | 94 | 1 |
Joerg | 7-3-2016 | 94 | 1 |
iPhone de taine | 6-8-2016 | 94 | 1 |
Joerg | 8-29-2016 | 94 | 1 |
iPhone | 5-7-2016 | 93 | 1 |
Joerg | 6-25-2016 | 93 | 1 |
Frank | 5-24-2016 | 93 | 1 |
Joerg | 7-9-2016 | 93 | 1 |
Joerg | 7-10-2016 | 93 | 1 |
iPhone de taine | 6-3-2016 | 93 | 1 |
Joerg | 7-11-2016 | 92 | 1 |
Level: 14
Name | Date | Score | Board |
iPhone de taine | 6-8-2016 | 102 | 1 |
iPhone (3) | 4-8-2016 | 102 | 1 |
Joerg | 7-24-2016 | 101 | 1 |
iPhone de taine | 6-8-2016 | 101 | 1 |
Joerg | 6-5-2016 | 101 | 1 |
Lou Turco | 1-21-2016 | 101 | 1 |
Frank | 5-24-2016 | 100 | 1 |
iPhone | 5-25-2016 | 100 | 1 |
Stephanie | 4-23-2016 | 100 | 1 |
iPhone | 5-7-2016 | 99 | 1 |
Joerg | 6-12-2016 | 99 | 1 |
Frank | 6-8-2016 | 99 | 1 |
iPad de Alvaro | 1-29-2016 | 99 | 1 |
Frank | 5-25-2016 | 99 | 1 |
iPad gd | 2-18-2017 | 99 | 1 |
iPhone de taine | 6-5-2016 | 98 | 1 |
iPad de Alvaro | 1-29-2016 | 98 | 1 |
iPhone de taine | 6-8-2016 | 97 | 1 |
iPhone de taine | 6-8-2016 | 97 | 1 |
Joerg | 6-12-2016 | 97 | 1 |
Joerg | 6-12-2016 | 97 | 1 |
iPad | 5-24-2016 | 97 | 1 |
Joerg | 8-27-2016 | 96 | 1 |
iPhone de taine | 6-8-2016 | 96 | 1 |
Stephanie | 4-23-2016 | 96 | 1 |
iPad de Alvaro | 2-17-2016 | 96 | 1 |
iPhone de taine | 6-8-2016 | 96 | 1 |
Lou Turco | 1-21-2016 | 96 | 1 |
iPad de Alvaro | 1-29-2016 | 95 | 1 |
Zeph | 5-4-2016 | 95 | 1 |
Level: 15
Name | Date | Score | Board |
Frank | 5-24-2016 | 103 | 1 |
iPhone (3) | 4-9-2016 | 102 | 1 |
Joerg | 6-12-2016 | 102 | 1 |
iPhone (3) | 4-8-2016 | 101 | 1 |
Joerg | 6-25-2016 | 100 | 1 |
Frank | 6-12-2016 | 100 | 1 |
iPhone de taine | 6-4-2016 | 100 | 1 |
Joerg | 6-25-2016 | 99 | 1 |
Joerg | 6-25-2016 | 99 | 1 |
Stephanie | 4-23-2016 | 98 | 1 |
Joerg | 6-25-2016 | 98 | 1 |
iPad gd | 2-18-2017 | 97 | 1 |
Jack Mane | 2-15-2016 | 97 | 1 |
iPad gd | 2-22-2017 | 97 | 1 |
Joerg | 6-25-2016 | 97 | 1 |
zachery | 6-12-2016 | 97 | 1 |
iPhone (3) | 4-7-2016 | 97 | 1 |
Joerg | 7-9-2016 | 96 | 1 |
iPhone | 4-23-2016 | 96 | 1 |
iPhone (3) | 4-5-2016 | 96 | 1 |
Joerg | 7-12-2016 | 96 | 1 |
Joerg | 6-25-2016 | 95 | 1 |
Jimmy | 2-14-2016 | 95 | 1 |
Cyan | 1-30-2016 | 95 | 1 |
iPad gd | 2-19-2017 | 95 | 1 |
Stephanie | 4-23-2016 | 94 | 1 |
zachery | 6-13-2016 | 94 | 1 |
Bertie's iPad | 1-22-2016 | 94 | 1 |
iPhone | 4-25-2016 | 94 | 1 |
iPad gd | 2-22-2017 | 94 | 1 |
Level: 16
Name | Date | Score | Board |
Frank | 5-25-2016 | 107 | 1 |
Zeph | 2-21-2016 | 106 | 1 |
iPhone (3) | 4-6-2016 | 105 | 1 |
Stephanie | 4-23-2016 | 104 | 1 |
Frank | 5-24-2016 | 104 | 1 |
Stephanie | 4-24-2016 | 104 | 1 |
iPad gd | 2-19-2017 | 104 | 1 |
iPhone (3) | 4-7-2016 | 103 | 1 |
Lou Turco | 1-21-2016 | 103 | 1 |
Stephanie | 4-24-2016 | 103 | 1 |
Stephanie | 4-23-2016 | 102 | 1 |
Frank | 5-24-2016 | 101 | 1 |
iPhone de taine | 6-5-2016 | 101 | 1 |
Joerg | 6-15-2016 | 101 | 1 |
Frank | 5-24-2016 | 101 | 1 |
Stephanie | 1-31-2016 | 101 | 1 |
Joerg | 6-25-2016 | 101 | 1 |
Stephanie | 4-24-2016 | 101 | 1 |
Lou Turco | 1-21-2016 | 101 | 1 |
zachery | 6-11-2016 | 100 | 1 |
Stephanie | 4-24-2016 | 100 | 1 |
Joerg | 6-19-2016 | 100 | 1 |
Stephanie | 4-24-2016 | 100 | 1 |
Stephanie | 4-24-2016 | 99 | 1 |
Joerg | 7-21-2016 | 99 | 1 |
Frank | 5-24-2016 | 99 | 1 |
iPhone de taine | 6-5-2016 | 98 | 1 |
iPhone de taine | 6-5-2016 | 98 | 1 |
Joerg | 7-12-2016 | 98 | 1 |
Joerg | 7-12-2016 | 98 | 1 |
Level: 17
Name | Date | Score | Board |
Frank | 5-24-2016 | 108 | 1 |
Stephanie | 1-30-2016 | 107 | 1 |
Stephanie | 4-24-2016 | 107 | 1 |
iPhone de taine | 7-3-2016 | 107 | 1 |
iPhone de taine | 7-27-2016 | 107 | 1 |
Joerg | 7-23-2016 | 107 | 1 |
Stephanie | 4-24-2016 | 107 | 1 |
Lou Turco | 1-21-2016 | 106 | 1 |
iPad gd | 2-19-2017 | 106 | 1 |
Frank | 5-24-2016 | 106 | 1 |
iPhone de taine | 6-14-2016 | 105 | 1 |
Joerg | 6-12-2016 | 105 | 1 |
Nicholas | 1-22-2016 | 105 | 1 |
iPhone de taine | 6-14-2016 | 105 | 1 |
iPhone de taine | 6-5-2016 | 104 | 1 |
Joerg | 7-22-2016 | 103 | 1 |
Joerg | 7-22-2016 | 103 | 1 |
iPhone | 4-21-2016 | 103 | 1 |
Lou Turco | 1-21-2016 | 103 | 1 |
Joerg | 7-23-2016 | 103 | 1 |
iPhone (3) | 4-8-2016 | 103 | 1 |
MightyMaxPower | 2-1-2016 | 102 | 1 |
iPhone de taine | 6-3-2016 | 102 | 1 |
iPhone (3) | 4-5-2016 | 102 | 1 |
iPhone de taine | 6-14-2016 | 101 | 1 |
Joerg | 6-25-2016 | 101 | 1 |
Joerg | 7-22-2016 | 101 | 1 |
Joerg | 7-22-2016 | 101 | 1 |
Joerg | 6-25-2016 | 101 | 1 |
Joerg | 8-8-2016 | 100 | 1 |
Level: 18
Name | Date | Score | Board |
Frank | 5-24-2016 | 135 | 1 |
iPhone (3) | 4-7-2016 | 133 | 1 |
iPhone de taine | 6-12-2016 | 132 | 1 |
iPhone | 3-8-2016 | 128 | 1 |
iPhone de taine | 6-13-2016 | 128 | 1 |
iPhone de taine | 6-13-2016 | 127 | 1 |
Stephanie | 4-24-2016 | 126 | 1 |
Stephanie | 4-24-2016 | 126 | 1 |
Tiddo | 3-16-2016 | 125 | 1 |
iPhone de taine | 6-13-2016 | 125 | 1 |
Joerg | 10-21-2016 | 124 | 1 |
iPhone de taine | 6-17-2016 | 124 | 1 |
iPhone (3) | 4-8-2016 | 124 | 1 |
Zeph | 5-3-2016 | 124 | 1 |
iPhone | 3-8-2016 | 123 | 1 |
iPhone | 3-8-2016 | 123 | 1 |
Joerg | 7-21-2016 | 123 | 1 |
Zeph | 2-12-2016 | 123 | 1 |
iPhone (3) | 1-9-2016 | 122 | 1 |
iPhone de taine | 6-15-2016 | 122 | 1 |
iPhone (3) | 4-8-2016 | 122 | 1 |
Joerg | 10-19-2016 | 121 | 1 |
iPhone de Emile | 3-7-2016 | 121 | 1 |
Frank | 5-24-2016 | 121 | 1 |
iPhone de taine | 6-13-2016 | 121 | 1 |
iPhone de taine | 6-8-2016 | 121 | 1 |
Tristan | 2-24-2016 | 121 | 1 |
Joerg | 7-14-2016 | 120 | 1 |
Joerg | 7-19-2016 | 120 | 1 |
iPhone | 4-27-2016 | 120 | 1 |