High Scores
Winter Games 2010
Four Man Bobsled
Two Man Bobsled
Name | Date | Score | Country |
TIMOTHE | 9-23-2016 | 01:06:970 | 15 |
Leevis Ipod | 1-4-2000 | 01:07:636 | 18 |
liyue | 11-6-2016 | 01:07:767 | 1 |
Alex | 4-29-2016 | 01:08:300 | 21 |
TIMOTHE | 9-23-2016 | 01:08:867 | 0 |
TIMOTHE | 9-23-2016 | 01:08:936 | 15 |
Leevis Ipod | 1-4-2000 | 01:09:101 | 18 |
Andrea Grose | 9-12-2016 | 01:09:167 | 18 |
Leevis Ipod | 1-1-2000 | 01:09:536 | 0 |
Wolfe | 1-2-1970 | 01:09:900 | 0 |
Leevis Ipod | 1-5-2000 | 01:10:115 | 18 |
Leevis Ipod | 1-4-2000 | 01:10:367 | 4 |
Alex | 5-5-2016 | 01:10:373 | 1 |
Alex | 5-5-2016 | 01:10:867 | 1 |
Leevis Ipod | 1-2-2000 | 01:10:901 | 17 |
Leevis Ipod | 1-2-2000 | 01:11:134 | 13 |
Leevis Ipod | 1-1-2000 | 01:11:340 | 18 |
Wolfe | 1-3-1970 | 01:12:067 | 0 |
iPod di Joe | 8-23-2016 | 01:13:034 | 25 |
iPhone | 5-6-2017 | 01:13:534 | 2 |
Two Woman Bobsled
Name | Date | Score | Country |
Oliver | 11-6-2016 | 01:09:035 | 0 |
Leevis Ipod | 1-4-2000 | 01:09:167 | 1 |
iPad de Estelit | 9-8-2016 | 01:09:233 | 0 |
Wolfe | 1-2-1970 | 01:14:235 | 0 |
Oliver | 1-5-1970 | 01:16:935 | 2 |
Oliver | 1-5-1970 | 01:22:167 | 1 |
Leevis Ipod | 1-1-2000 | 01:24:828 | 18 |
Oliver | 2-17-1970 | 01:25:301 | 0 |
delphinus | 4-23-2016 | 01:34:267 | 18 |
Oliver | 12-19-2015 | 01:42:067 | 2 |
carolina torres | 7-29-2016 | 02:03:434 | 51 |
Andys ipod | 1-8-1971 | 02:14:034 | 0 |
delphinus | 4-21-2016 | 02:19:467 | 18 |
iPad di Babies | 3-9-2017 | 02:50:500 | 0 |
2 Man Luge
1 Man Luge
1 Woman Luge
Men's Skeleton
Women's Skeleton
Men's Downhill
Name | Date | Score | Country |
Andrea Grose | 9-12-2016 | 01:38:902 | 18 |
Oliver | 12-9-2016 | 01:40:067 | 0 |
Oliver | 12-13-2016 | 01:42:537 | 22 |
Oliver | 12-11-2016 | 01:43:168 | 20 |
iPad de Estelit | 9-8-2016 | 01:45:866 | 0 |
Oliver | 12-11-2016 | 01:46:935 | 20 |
Andrea Grose | 4-19-2016 | 01:47:100 | 18 |
Alex | 5-7-2016 | 01:49:308 | 1 |
Kainaat Maqsood | 7-20-2016 | 01:51:801 | 3 |
moj iphon | 1-27-2016 | 01:57:739 | 1 |
iPhone di Stran | 11-19-2016 | 02:00:900 | 25 |
moj iphon | 1-27-2016 | 02:06:834 | 1 |
iPhone 4 Sophie | 1-8-2016 | 02:11:200 | 48 |
iPhone 4 Sophie | 1-9-2016 | 02:17:034 | 48 |
iPhone di Stran | 12-28-2015 | 02:51:468 | 25 |
iPhone 4 Sophie | 1-8-2016 | 03:10:802 | 48 |
Men's Slalom
Men's Giant Slalom
Men's Super G
Women's Downhill
Name | Date | Score | Country |
david's iPad | 4-13-2016 | 01:42:800 | 2 |
carolina torres | 7-1-2016 | 02:02:667 | 51 |
Leevis Ipod | 1-2-2000 | 02:04:068 | 2 |
Leevis Ipod | 1-2-2000 | 02:04:871 | 1 |
iPad von Tobias | 1-14-2016 | 02:06:135 | 1 |
iPad di Laura R | 12-27-2015 | 02:07:866 | 0 |
Leevis Ipod | 1-1-2000 | 02:08:208 | 18 |
iPhone 4 Sophie | 1-11-2016 | 02:08:934 | 2 |
Leevis Ipod | 1-4-2000 | 02:14:468 | 20 |
Leevis Ipod | 1-1-2000 | 02:15:234 | 24 |
Leevis Ipod | 1-1-2000 | 02:16:735 | 21 |
iPod di Joe | 8-23-2016 | 02:30:367 | 25 |
carolina torres | 7-29-2016 | 02:31:433 | 0 |
Women's Slalom
Women's Giant Slalom
Women's Super G
Men's Ski Jump
Name | Date | Score | Country |
iPod von Steffe | 1-7-1970 | 93.35 | 0 |
iPod von Steffe | 1-6-1970 | 57.84 | 18 |
iPhone di Stran | 11-19-2016 | 40.44 | 25 |
iPhone di Stran | 12-19-2015 | 38.98 | 25 |
Women's Ski Jump
Men's Snowboard Slalom
Women's Snowboard Slalom
Men's Snowboard Halfpipe
Women's Snowboard Halfpipe