High Scores
Winter Games 2014
Four Man Bobsled
Name | Date | Score | Country |
iPad Ani | 2-14-2016 | 00:49:569 | 41 |
iPad (2) | 12-25-2015 | 00:49:637 | 9 |
Pequeno Mo | 3-17-2016 | 00:50:839 | 12 |
iPad de Stephan | 12-27-2015 | 00:51:101 | 48 |
Pequeno Mo | 3-29-2016 | 00:51:142 | 12 |
Pequeno Mo | 3-24-2016 | 00:51:203 | 12 |
iPad de Stephan | 12-28-2015 | 00:51:234 | 48 |
iPad de Stephan | 12-28-2015 | 00:51:270 | 48 |
iPad de Henri R | 3-22-2017 | 00:51:369 | 15 |
iPad Ani | 2-14-2016 | 00:51:371 | 41 |
iPad de Stephan | 12-28-2015 | 00:51:402 | 48 |
iPad de Stephan | 12-27-2015 | 00:51:466 | 48 |
iPad de Henri R | 3-18-2017 | 00:51:536 | 15 |
Pequeno Mo | 3-24-2016 | 00:51:570 | 12 |
iPad de Henri R | 3-5-2017 | 00:51:702 | 15 |
iPad de Henri R | 3-21-2017 | 00:51:801 | 15 |
iPad de Henri R | 3-5-2017 | 00:51:836 | 15 |
iPad de Henri R | 3-5-2017 | 00:51:852 | 15 |
iPad de Henri R | 3-5-2017 | 00:51:869 | 15 |
iPad de Henri R | 3-5-2017 | 00:51:903 | 15 |
Two Man Bobsled
Name | Date | Score | Country |
Andreas sin iPa | 3-17-2016 | 00:19:799 | 40 |
iPhone di danie | 12-27-2015 | 00:50:041 | 2 |
iPhone di danie | 12-26-2015 | 00:50:203 | 2 |
iPhone di danie | 12-24-2015 | 00:50:270 | 2 |
iPhone di danie | 12-26-2015 | 00:50:271 | 2 |
iPhone di danie | 12-26-2015 | 00:50:303 | 2 |
iPhone di danie | 12-26-2015 | 00:50:336 | 3 |
iPhone di danie | 12-24-2015 | 00:50:340 | 2 |
iPhone di danie | 12-24-2015 | 00:50:374 | 2 |
iPhone di danie | 12-24-2015 | 00:50:405 | 3 |
iPhone di danie | 12-27-2015 | 00:50:438 | 3 |
iPhone di danie | 12-26-2015 | 00:50:470 | 2 |
iPhone di danie | 12-27-2015 | 00:50:572 | 2 |
iPhone di danie | 12-26-2015 | 00:50:605 | 3 |
iPad (3) | 1-18-2016 | 00:50:636 | 1 |
iPhone di danie | 12-26-2015 | 00:50:641 | 0 |
iPhone di danie | 12-24-2015 | 00:50:673 | 3 |
iPhone di danie | 12-22-2015 | 00:50:704 | 2 |
iPhone di danie | 12-27-2015 | 00:50:738 | 2 |
iPhone di danie | 12-24-2015 | 00:50:841 | 2 |
Two Woman Bobsled
Name | Date | Score | Country |
iPad de Henri R | 3-18-2017 | 00:56:369 | 15 |
iPad de Henri R | 8-16-2016 | 00:56:869 | 15 |
iPad de Henri R | 3-22-2017 | 00:57:569 | 15 |
iPad de Henri R | 3-18-2017 | 00:57:669 | 15 |
iPad de Henri R | 3-18-2017 | 00:57:836 | 15 |
FcBasel???? | 3-9-2016 | 00:58:172 | 48 |
FcBasel???? | 3-9-2016 | 00:58:174 | 48 |
FcBasel???? | 3-9-2016 | 00:58:241 | 48 |
Pequeno Mo | 3-30-2016 | 00:58:305 | 12 |
iPad (2) | 12-20-2015 | 00:58:369 | 9 |
iPad de Henri R | 3-23-2017 | 00:58:403 | 15 |
FcBasel???? | 3-9-2016 | 00:58:407 | 48 |
FcBasel???? | 3-9-2016 | 00:58:473 | 48 |
FcBasel???? | 3-9-2016 | 00:58:840 | 48 |
FcBasel???? | 3-9-2016 | 00:58:979 | 48 |
FcBasel???? | 3-9-2016 | 00:59:137 | 48 |
FcBasel???? | 3-9-2016 | 01:00:079 | 48 |
Praneeta's iPad | 2-4-2017 | 01:01:935 | 10 |
iPhone | 3-6-2016 | 01:01:969 | 2 |
Bryan 's iPad | 8-28-2016 | 01:02:203 | 4 |
2 Man Luge
Name | Date | Score | Country |
iPad (2) | 12-20-2015 | 00:58:502 | 9 |
Kosmic kart 1 ( | 12-26-2015 | 00:58:503 | 0 |
FcBasel???? | 3-9-2016 | 00:58:972 | 48 |
FcBasel???? | 3-9-2016 | 01:00:205 | 48 |
FcBasel???? | 3-8-2016 | 01:00:239 | 48 |
iPad (2) | 1-21-2016 | 01:00:503 | 9 |
Cani | 1-2-2016 | 01:01:469 | 47 |
Pequeno Mo | 3-15-2016 | 01:01:972 | 12 |
Pequeno Mo | 3-15-2016 | 01:02:876 | 12 |
iPad de JEROME | 12-19-2015 | 01:03:202 | 0 |
Pequeno Mo | 3-15-2016 | 01:03:276 | 12 |
Pequeno Mo | 3-15-2016 | 01:03:369 | 12 |
iPad (2) | 12-20-2015 | 01:03:736 | 9 |
iPad de JEROME | 12-18-2015 | 01:04:202 | 15 |
Pequeno Mo | 3-18-2016 | 01:04:274 | 12 |
iPad (2) | 12-20-2015 | 01:04:503 | 9 |
Pequeno Mo | 3-15-2016 | 01:04:903 | 12 |
Pequeno Mo | 3-18-2016 | 01:04:976 | 12 |
Physiotherapie | 8-5-2016 | 01:05:103 | 48 |
Pequeno Mo | 3-15-2016 | 01:05:109 | 12 |
1 Man Luge
Name | Date | Score | Country |
iPhone | 12-21-2015 | 00:57:870 | 0 |
iPhone | 12-22-2015 | 00:58:348 | 0 |
FcBasel???? | 3-9-2016 | 00:58:711 | 48 |
iPhone | 12-21-2015 | 00:58:869 | 0 |
iPhone | 12-21-2015 | 00:58:936 | 0 |
iPhone | 12-22-2015 | 00:59:002 | 0 |
iPhone | 12-21-2015 | 00:59:002 | 0 |
iPad (2) | 12-22-2015 | 00:59:168 | 9 |
Pequeno Mo | 3-30-2016 | 00:59:343 | 12 |
iPhone | 12-21-2015 | 00:59:369 | 0 |
iPhone | 12-22-2015 | 00:59:402 | 0 |
Matteo's iPad | 12-25-2015 | 00:59:472 | 8 |
iPad (2) | 12-22-2015 | 00:59:570 | 9 |
Pequeno Mo | 3-24-2016 | 00:59:903 | 12 |
iPad (2) | 12-22-2015 | 01:00:135 | 9 |
FcBasel???? | 3-9-2016 | 01:00:171 | 48 |
FcBasel???? | 3-8-2016 | 01:00:209 | 48 |
iPhone | 12-21-2015 | 01:00:302 | 0 |
iPhone | 12-21-2015 | 01:00:302 | 0 |
iPhone | 12-21-2015 | 01:00:636 | 0 |
1 Woman Luge
Name | Date | Score | Country |
FcBasel???? | 3-9-2016 | 01:01:273 | 48 |
FcBasel???? | 3-9-2016 | 01:01:843 | 48 |
FcBasel???? | 3-9-2016 | 01:03:971 | 48 |
Fredd | 1-16-2016 | 01:05:736 | 49 |
Morgan | 12-23-2016 | 01:06:436 | 1 |
iPhone | 3-6-2016 | 01:06:570 | 2 |
iPad de Henri R | 3-22-2017 | 01:06:668 | 15 |
Pequeno Mo | 3-18-2016 | 01:06:736 | 12 |
iPad de Henri R | 3-23-2017 | 01:06:902 | 15 |
Pequeno Mo | 3-15-2016 | 01:06:970 | 12 |
Morgan | 12-23-2016 | 01:07:037 | 1 |
Ashley's iPad | 11-26-2016 | 01:07:171 | 0 |
Morgan | 12-23-2016 | 01:07:270 | 1 |
Pequeno Mo | 3-18-2016 | 01:07:440 | 12 |
iPhone | 7-4-2016 | 01:07:536 | 2 |
iPhone Anders | 3-12-2017 | 01:07:603 | 49 |
Luger | 12-30-2015 | 01:07:773 | 1 |
Morgan | 12-23-2016 | 01:07:836 | 1 |
iPad de Christi | 1-27-2017 | 01:08:003 | 48 |
paige's iPad | 1-3-2016 | 01:08:135 | 30 |
Men's Skeleton
Name | Date | Score | Country |
Kosmic kart 1 ( | 1-1-2016 | 00:52:736 | 0 |
Kosmic kart 1 ( | 2-26-2016 | 00:53:003 | 0 |
Kosmic kart 1 ( | 12-31-2015 | 00:53:036 | 0 |
Kosmic kart 1 ( | 12-31-2015 | 00:53:103 | 0 |
Kosmic kart 1 ( | 1-13-2016 | 00:53:103 | 0 |
Kosmic kart 1 ( | 1-7-2016 | 00:53:236 | 0 |
Kosmic kart 1 ( | 1-4-2016 | 00:53:302 | 0 |
Kosmic kart 1 ( | 12-31-2015 | 00:53:403 | 0 |
Kosmic kart 1 ( | 12-31-2015 | 00:53:469 | 0 |
Kosmic kart 1 ( | 1-13-2016 | 00:53:504 | 0 |
Kosmic kart 1 ( | 12-31-2015 | 00:53:535 | 0 |
Kosmic kart 1 ( | 1-1-2016 | 00:53:570 | 0 |
Pequeno Mo | 4-12-2016 | 00:53:840 | 12 |
Kosmic kart 1 ( | 12-28-2015 | 00:54:237 | 0 |
Kosmic kart 1 ( | 12-27-2015 | 00:54:468 | 0 |
Kosmic kart 1 ( | 12-28-2015 | 00:54:502 | 0 |
Kosmic kart 1 ( | 12-28-2015 | 00:54:736 | 1 |
Kosmic kart 1 ( | 12-26-2015 | 00:55:869 | 0 |
Pequeno Mo | 4-12-2016 | 00:56:237 | 12 |
Kosmic kart 1 ( | 12-24-2015 | 00:56:335 | 0 |
Women's Skeleton
Name | Date | Score | Country |
Kosmic kart 1 ( | 12-25-2015 | 00:56:636 | 0 |
Kosmic kart 1 ( | 12-25-2015 | 00:58:869 | 0 |
Kosmic kart 1 ( | 12-26-2015 | 00:59:902 | 0 |
Kosmic kart 1 ( | 12-25-2015 | 01:00:969 | 0 |
Kosmic kart 1 ( | 12-24-2015 | 01:01:536 | 0 |
Kosmic kart 1 ( | 12-26-2015 | 01:01:602 | 0 |
FcBasel???? | 3-8-2016 | 01:01:607 | 48 |
Kosmic kart 1 ( | 12-26-2015 | 01:02:103 | 0 |
iPad (2) | 12-20-2015 | 01:02:437 | 9 |
Kosmic kart 1 ( | 12-26-2015 | 01:02:536 | 0 |
Kosmic kart 1 ( | 12-26-2015 | 01:02:736 | 0 |
Kosmic kart 1 ( | 12-26-2015 | 01:03:003 | 0 |
Kosmic kart 1 ( | 12-24-2015 | 01:03:070 | 0 |
iPad | 5-22-2016 | 01:03:637 | 42 |
Physiotherapie | 8-6-2016 | 01:03:668 | 48 |
Physiotherapie | 8-5-2016 | 01:03:701 | 48 |
iPad (2) | 12-20-2015 | 01:03:802 | 9 |
Carly | 5-3-2016 | 01:03:908 | 19 |
Physiotherapie | 8-5-2016 | 01:03:935 | 48 |
Physiotherapie | 8-7-2016 | 01:03:971 | 48 |
Men's Downhill
Name | Date | Score | Country |
iPad di De Fran | 9-15-2016 | 01:30:369 | 25 |
iPad von Kohls | 12-20-2015 | 01:31:470 | 18 |
tomassi | 1-15-2016 | 01:32:105 | 2 |
tomassi | 1-18-2016 | 01:32:138 | 2 |
tomassi | 1-14-2016 | 01:32:436 | 2 |
iPad di De Fran | 9-14-2016 | 01:32:470 | 25 |
tomassi | 1-18-2016 | 01:32:638 | 2 |
iPad von Kohls | 12-20-2015 | 01:32:704 | 18 |
tomassi | 1-13-2016 | 01:32:705 | 2 |
iPad di De Fran | 9-16-2016 | 01:32:737 | 25 |
iPad di Alessio | 3-5-2016 | 01:32:769 | 25 |
iPad di De Fran | 9-15-2016 | 01:32:770 | 25 |
iPad von Kohls | 2-21-2016 | 01:32:804 | 18 |
iPad von Kohls | 2-20-2016 | 01:32:903 | 18 |
iPad von Kohls | 2-20-2016 | 01:32:903 | 18 |
iPad von Kohls | 3-5-2016 | 01:32:903 | 18 |
iPad di De Fran | 9-14-2016 | 01:32:969 | 25 |
tomassi | 1-13-2016 | 01:33:005 | 2 |
tomassi | 1-12-2016 | 01:33:005 | 2 |
iPad di De Fran | 9-16-2016 | 01:33:037 | 25 |
Men's Slalom
Name | Date | Score | Country |
iPad di De Fran | 9-14-2016 | 01:42:537 | 25 |
Marin Jurlina | 12-28-2015 | 01:48:606 | 30 |
iPad di Anna | 1-5-2016 | 01:55:069 | 25 |
iPad de Carlos | 1-17-2016 | 01:58:503 | 47 |
tomassi | 12-28-2015 | 01:58:638 | 2 |
Morgan | 12-24-2016 | 01:58:669 | 51 |
Schmidt`s IPadk | 1-17-2016 | 01:58:738 | 18 |
Morgan | 12-24-2016 | 02:00:637 | 51 |
iPad de Vasey | 10-19-2016 | 02:00:736 | 0 |
Morgan | 12-21-2016 | 02:00:870 | 1 |
Alan's iPad | 5-24-2016 | 02:03:771 | 20 |
Morgan | 12-12-2016 | 02:04:137 | 1 |
Marin Jurlina | 12-28-2015 | 02:11:142 | 20 |
fabrizi | 12-23-2015 | 02:27:870 | 48 |
Lauren's iPad ( | 12-23-2015 | 03:08:670 | 0 |
Men's Giant Slalom
Name | Date | Score | Country |
iPad di De Fran | 9-13-2016 | 01:33:170 | 25 |
iPad di De Fran | 9-13-2016 | 01:34:370 | 25 |
iPad di De Fran | 9-13-2016 | 01:34:602 | 25 |
Pequeno Mo | 3-28-2016 | 01:35:608 | 12 |
iPad di De Fran | 9-19-2016 | 01:36:203 | 25 |
iPad di De Fran | 9-21-2016 | 01:36:236 | 25 |
iPad di De Fran | 9-14-2016 | 01:37:136 | 25 |
iPad di De Fran | 9-13-2016 | 01:37:603 | 25 |
FcBasel???? | 3-10-2016 | 01:39:605 | 48 |
Pequeno Mo | 3-1-2016 | 01:40:308 | 12 |
Pequeno Mo | 3-1-2016 | 01:41:139 | 12 |
Pequeno Mo | 2-25-2016 | 01:41:338 | 12 |
Michael | 1-13-2016 | 01:41:935 | 40 |
Pequeno Mo | 2-24-2016 | 01:43:372 | 12 |
iPad | 1-3-2016 | 01:44:938 | 0 |
iPad di Anna | 12-29-2015 | 01:45:003 | 25 |
iPod von Benjam | 1-9-2017 | 01:45:174 | 38 |
Pequeno Mo | 3-3-2016 | 01:45:373 | 12 |
Pequeno Mo | 3-28-2016 | 01:45:441 | 12 |
iPad | 3-24-2016 | 01:47:203 | 0 |
Men's Super G
Name | Date | Score | Country |
iPad di De Fran | 9-14-2016 | 01:38:970 | 25 |
iPad Ani | 2-14-2016 | 01:39:041 | 41 |
tomassi | 1-12-2016 | 01:41:771 | 2 |
iPod von Benjam | 1-10-2017 | 01:44:208 | 3 |
iPad de Stephan | 7-3-2016 | 01:45:235 | 48 |
iPad de Mariano | 1-26-2016 | 01:46:336 | 47 |
Michael | 1-13-2016 | 01:46:903 | 40 |
iPod touch | 4-2-2016 | 01:49:138 | 20 |
Sigrunn sin iPa | 3-11-2016 | 01:49:503 | 40 |
Rick?s iPad | 12-17-2016 | 01:49:937 | 0 |
iPod touch | 4-2-2016 | 01:50:238 | 25 |
iPad | 7-23-2016 | 01:54:436 | 0 |
iPad | 4-5-2017 | 01:54:570 | 39 |
Schmidt`s IPadk | 1-20-2016 | 01:54:838 | 18 |
Emiy Kassay?s i | 12-23-2015 | 01:55:372 | 1 |
iPad di Roberto | 5-23-2016 | 01:55:970 | 0 |
Kim | 3-17-2017 | 01:56:542 | 0 |
iPad (?????) | 2-24-2016 | 01:57:502 | 32 |
Svend Erik sin | 12-19-2015 | 01:58:505 | 26 |
iPad (?????) | 2-24-2016 | 01:58:969 | 0 |
Women's Downhill
Name | Date | Score | Country |
??????iPad | 3-13-2016 | 01:43:970 | 27 |
Lalo | 8-28-2016 | 01:44:672 | 20 |
??????iPad | 3-12-2016 | 01:45:902 | 27 |
?hp?? iPad | 8-24-2016 | 01:46:705 | 9 |
Pequeno Mo | 3-24-2016 | 01:47:972 | 12 |
Lalo | 7-31-2016 | 01:48:105 | 10 |
Lalo | 4-28-2016 | 01:48:371 | 45 |
Lalo | 8-28-2016 | 01:49:238 | 6 |
Lalo | 6-22-2016 | 01:49:573 | 1 |
Lalo | 4-28-2016 | 01:49:744 | 40 |
Lalo | 6-22-2016 | 01:50:072 | 6 |
iPad von Kohls | 12-20-2015 | 01:50:503 | 18 |
Pequeno Mo | 3-3-2016 | 01:52:040 | 12 |
Pequeno Mo | 3-3-2016 | 01:52:242 | 12 |
iPad de Carolin | 2-27-2016 | 01:52:469 | 15 |
Pequeno Mo | 3-3-2016 | 01:53:574 | 12 |
iPad di Alessio | 1-3-2016 | 01:53:635 | 25 |
Pequeno Mo | 3-3-2016 | 01:54:374 | 12 |
iPad von Kohls | 12-20-2015 | 01:54:537 | 18 |
Pequeno Mo | 2-23-2016 | 01:54:904 | 12 |
Women's Slalom
Name | Date | Score | Country |
Michael | 1-13-2016 | 02:10:667 | 40 |
Colton the Luge | 12-23-2015 | 02:15:142 | 1 |
Colton the Luge | 12-29-2015 | 02:15:328 | 1 |
paige's iPad | 1-3-2016 | 02:19:335 | 30 |
iPod de MediaMa | 2-20-2016 | 02:21:371 | 0 |
Sabinkin iPad | 8-3-2016 | 02:25:137 | 45 |
Sabinkin iPad | 2-5-2016 | 02:45:536 | 45 |
Ashley's iPad | 11-26-2016 | 03:00:672 | 0 |
Ashley's iPad | 11-25-2016 | 03:09:872 | 0 |
Ashley's iPad | 11-27-2016 | 03:24:971 | 0 |
iPad | 9-10-2016 | 03:33:870 | 0 |
Women's Giant Slalom
Name | Date | Score | Country |
Michael | 1-24-2016 | 02:05:769 | 40 |
iPhone Anders | 1-4-2017 | 02:10:503 | 49 |
iPhone Anders | 1-4-2017 | 02:10:735 | 49 |
Pequeno Mo | 2-23-2016 | 02:12:804 | 12 |
Pequeno Mo | 2-23-2016 | 02:13:973 | 12 |
Kaplan's iPad | 1-31-2017 | 02:14:768 | 0 |
iPad | 5-24-2016 | 02:15:135 | 25 |
paige's iPad | 1-1-2016 | 02:15:269 | 30 |
Livvie's iPad | 9-27-2016 | 02:15:805 | 0 |
iPhone van Thij | 12-22-2015 | 02:16:445 | 38 |
iPad de Henri R | 3-21-2017 | 02:18:103 | 15 |
iPad di Alessan | 2-28-2016 | 02:18:405 | 25 |
NCORREIA | 5-20-2016 | 02:18:505 | 47 |
iPad | 5-24-2016 | 02:18:736 | 25 |
Sabinkin iPad | 2-6-2016 | 02:19:336 | 45 |
iPod de MediaMa | 2-20-2016 | 02:20:338 | 48 |
SLHall iPad | 8-12-2016 | 02:24:701 | 0 |
Ashley's iPad | 11-25-2016 | 02:33:072 | 0 |
iPad | 9-10-2016 | 02:47:636 | 0 |
Women's Super G
Name | Date | Score | Country |
Breana McElgunn | 6-22-2017 | 02:11:369 | 10 |
iPad | 3-18-2017 | 02:12:239 | 48 |
Robinson's Elle | 1-18-2016 | 02:14:570 | 48 |
Pequeno Mo | 3-18-2016 | 02:16:643 | 12 |
gregori.silvia? | 5-14-2016 | 02:17:236 | 10 |
iPhone | 1-1-2016 | 02:17:439 | 0 |
Ashley's iPad | 2-22-2017 | 02:17:471 | 0 |
iPod touch | 5-24-2016 | 02:17:472 | 0 |
Sabinkin iPad | 2-6-2016 | 02:18:036 | 45 |
Kirsty | 11-12-2016 | 02:18:070 | 3 |
iPad de Vasey | 7-4-2016 | 02:19:670 | 1 |
Ashley's iPad | 11-25-2016 | 02:30:971 | 0 |
iPad | 9-10-2016 | 03:08:237 | 0 |
iPad di Lorena | 8-9-2016 | 03:19:438 | 48 |
fabrizi | 12-22-2015 | 03:39:869 | 25 |
iPad | 2-9-2016 | 04:00:335 | 0 |
Howie | 3-3-2016 | 04:26:896 | 0 |
Men's Ski Jump
Name | Date | Score | Country |
AnthonyH | 1-4-2016 | 102.46 | 2 |
iPhone | 10-29-2016 | 102.44 | 2 |
iPad (2) | 1-16-2016 | 102.44 | 9 |
iPad (2) | 12-26-2015 | 102.44 | 9 |
iPad (2) | 1-16-2016 | 102.43 | 9 |
Pequeno Mo | 2-23-2016 | 102.43 | 12 |
Pequeno Mo | 3-2-2016 | 102.30 | 12 |
iPad (2) | 12-30-2015 | 102.24 | 9 |
Mehers iPad | 11-12-2016 | 102.20 | 18 |
Mitchell | 2-21-2016 | 101.61 | 0 |
FcBasel???? | 3-9-2016 | 101.61 | 48 |
iPad | 12-28-2015 | 101.60 | 25 |
Andrew | 1-18-2016 | 101.60 | 10 |
Sherrie's iPad | 1-30-2016 | 101.59 | 0 |
iPad (2) | 12-30-2015 | 101.59 | 9 |
Sherrie's iPad | 1-30-2016 | 101.57 | 0 |
iPad | 12-28-2015 | 101.57 | 25 |
Mitchell | 2-24-2016 | 101.55 | 0 |
iPad (2) | 12-30-2015 | 101.54 | 9 |
Rileys ipad min | 1-17-2016 | 101.53 | 0 |
Women's Ski Jump
Name | Date | Score | Country |
iPhone | 3-6-2016 | 102.44 | 2 |
Breana McElgunn | 2-8-2017 | 102.39 | 0 |
iPhone | 4-12-2016 | 102.37 | 2 |
iPhone | 4-12-2016 | 102.36 | 2 |
iPad (2) | 12-27-2015 | 102.34 | 9 |
iPhone | 4-12-2016 | 102.33 | 2 |
iPad | 12-25-2015 | 102.32 | 43 |
iPhone | 4-12-2016 | 102.31 | 2 |
Louie's iPad | 1-23-2016 | 102.24 | 20 |
Chippers ipad | 12-20-2015 | 101.62 | 20 |
iPad | 3-8-2016 | 101.61 | 25 |
iPad | 3-8-2016 | 101.60 | 25 |
iPad (2) | 12-29-2015 | 101.59 | 9 |
iPad | 3-7-2016 | 101.59 | 25 |
iPad | 3-7-2016 | 101.59 | 25 |
iPad | 3-7-2016 | 101.59 | 25 |
iPad | 3-8-2016 | 101.58 | 25 |
iPad | 3-10-2016 | 101.58 | 25 |
Luke | 1-18-2016 | 101.58 | 2 |
iPad (2) | 12-27-2015 | 101.58 | 9 |
Men's Snowboard Slalom
Name | Date | Score | Country |
FcBasel???? | 3-9-2016 | 01:50:173 | 48 |
Morgan | 12-20-2016 | 01:59:003 | 1 |
Livvie's iPad | 4-30-2017 | 01:59:104 | 0 |
iPad od Ivan | 9-10-2016 | 01:59:268 | 10 |
Morgan | 12-23-2016 | 01:59:270 | 1 |
iPhone Kirill | 7-31-2016 | 01:59:505 | 13 |
iPad od Ivan | 9-10-2016 | 01:59:803 | 10 |
Morgan | 12-24-2016 | 02:00:270 | 48 |
Morgan | 12-24-2016 | 02:01:437 | 1 |
iPad od Ivan | 9-10-2016 | 02:02:137 | 10 |
Morgan | 12-24-2016 | 02:02:169 | 40 |
Morgan | 12-23-2016 | 02:02:470 | 1 |
Morgan | 12-22-2016 | 02:03:237 | 1 |
iPhone | 1-1-2016 | 02:19:305 | 0 |
Women's Snowboard Slalom
Name | Date | Score | Country |
Le | 2-26-2016 | 02:12:009 | 18 |
Pequeno Mo | 3-11-2016 | 02:13:639 | 12 |
Heimos iPad | 3-9-2017 | 02:13:870 | 3 |
Livvie's iPad | 4-30-2017 | 02:15:605 | 0 |
Breana McElgunn | 1-24-2017 | 02:17:369 | 0 |
Men's Snowboard Halfpipe
Name | Date | Score | Country |
Jack | 5-5-2016 | 12.27 | 0 |
iPhone | 12-19-2016 | 10.56 | 0 |
emtocarroll?s i | 11-6-2016 | 10.30 | 32 |
Seth Train | 11-5-2016 | 9.79 | 1 |
Trace?s iPad | 5-21-2016 | 9.01 | 2 |
AManley | 2-12-2017 | 8.99 | 0 |
Cary Hubbard?s | 4-2-2017 | 8.10 | 10 |
Jack | 3-12-2016 | 8.07 | 2 |
iPad di Lorena | 2-2-2016 | 7.98 | 32 |
iPhone | 1-1-2016 | 7.86 | 0 |
Kelly's iPad | 1-12-2016 | 7.85 | 0 |
Andrew | 1-23-2016 | 7.83 | 10 |
iPad TomTom | 4-2-2017 | 7.78 | 18 |
iPad de Yannoch | 5-29-2016 | 7.71 | 15 |
Ian's iPad (2) | 12-24-2016 | 7.65 | 0 |
iPod touch | 2-7-2016 | 7.47 | 20 |
Jack | 3-25-2016 | 7.32 | 0 |
Ian's iPad (2) | 1-15-2016 | 7.28 | 47 |
iPhone von TomT | 1-27-2016 | 7.28 | 18 |
iPad di Lorena | 3-2-2017 | 7.25 | 9 |
Women's Snowboard Halfpipe
Name | Date | Score | Country |
Vikki's iPad | 9-24-2016 | 17.76 | 20 |
Kosmic kart 1 ( | 12-26-2015 | 13.93 | 0 |
Livvie's iPad | 5-1-2017 | 13.67 | 0 |
Jack | 3-26-2016 | 12.71 | 0 |
iPad de Yannoch | 5-29-2016 | 12.20 | 15 |
gregori.silvia? | 5-14-2016 | 12.09 | 10 |
Jack | 5-17-2016 | 11.64 | 0 |
iPad van comput | 8-6-2016 | 8.96 | 4 |
iPhone von TomT | 1-27-2016 | 8.72 | 18 |
gregori.silvia? | 1-15-2017 | 8.62 | 0 |
Brad Hougaard?s | 1-18-2016 | 7.94 | 4 |
Sasc | 3-18-2016 | 7.80 | 18 |
Stephanie's Ipa | 1-24-2016 | 7.45 | 0 |
Sasc | 3-7-2016 | 7.33 | 0 |
SLHall iPad | 8-12-2016 | 7.28 | 0 |
Livvie's iPad | 4-30-2017 | 7.19 | 0 |
Ed's 4 | 12-18-2016 | 6.90 | 2 |
iPad-3 | 7-12-2016 | 6.75 | 18 |
iPad (Yelena) | 2-6-2016 | 6.65 | 50 |
iPad TomTom | 4-1-2017 | 6.58 | 18 |
Men's Snowboard Free Ride
Name | Date | Score | Country |
AManley | 7-3-2016 | 11595.61 | 0 |
iPad de arnoldg | 3-27-2016 | 11060.67 | 1 |
Nicolau | 12-4-2016 | 10718.36 | 19 |
Fiona | 2-12-2016 | 9994.96 | 20 |
JIREN | 2-8-2016 | 9783.63 | 11 |
iPhone (4) | 12-5-2016 | 9590.02 | 8 |
Fiona | 2-7-2016 | 9326.24 | 20 |
Ethan | 12-22-2016 | 9023.39 | 0 |
alex's iPad | 9-10-2016 | 8980.15 | 14 |
iPad di Marco M | 8-24-2016 | 8520.10 | 25 |
kimutetsu ? iPa | 10-22-2016 | 8484.50 | 27 |
???? | 2-7-2016 | 8286.11 | 27 |
iPhone | 1-20-2016 | 8160.94 | 0 |
iPad di Michele | 1-18-2016 | 7944.37 | 25 |
iPad | 2-23-2016 | 7853.31 | 0 |
iPad | 2-13-2016 | 7098.34 | 25 |
iPhone 4 ???? | 2-6-2016 | 7074.41 | 43 |
iPad di Michele | 1-17-2016 | 6961.00 | 25 |
Rocky | 6-5-2016 | 6955.48 | 22 |
iPad de arnoldg | 3-27-2016 | 6938.47 | 1 |
Women's Snowboard Free Ride
Name | Date | Score | Country |
Toby | 9-26-2016 | 4533.28 | 2 |
iPad Marchesi f | 11-26-2016 | 3878.29 | 0 |
Kosmic kart 1 ( | 12-31-2015 | 3027.39 | 0 |
Emilys I-pod | 7-28-2016 | 2418.21 | 20 |
iPhone van Thij | 12-22-2015 | 2208.69 | 38 |
Kosmic kart 1 ( | 12-24-2015 | 2066.73 | 0 |
iPad de Henri R | 7-23-2016 | 1881.29 | 15 |
Kosmic kart 1 ( | 2-26-2016 | 1722.28 | 0 |
iPad de Henri R | 7-21-2016 | 1589.47 | 15 |
iPad de CurdyP | 4-2-2016 | 1461.88 | 48 |
Ettje?s iPad | 2-21-2017 | 1444.74 | 0 |
Praneeta's iPad | 2-5-2017 | 1229.95 | 22 |
Colton the Luge | 12-29-2015 | 1225.47 | 1 |
iPhone van Thij | 12-22-2015 | 1185.21 | 38 |
Pequeno Mo | 3-22-2016 | 1161.05 | 12 |
AManley | 1-6-2017 | 1144.98 | 0 |
Praneeta's iPad | 2-4-2017 | 1114.00 | 1 |
Praneeta's iPad | 2-5-2017 | 880.30 | 22 |
Colton the Luge | 12-29-2015 | 801.23 | 1 |
Ettje?s iPad | 2-15-2017 | 699.36 | 0 |